Just a moment...
This site aims to be a definitive source of information on all rooms available for students at Robinson College.
On this website, you can see all of the rooms in College, along with descriptions of what they are like. Having a look through this information should help you to start working out where you would like to live next year.
Please try to update the description of the room you are currently living in so that people can get an accurate idea of what it is like.
This page will (hopefully) be updated throughout Lent term as deadlines and dates are decided to attempt to maintain a single source for all the information you will need throught the balloting process.
This table lists all rooms available to undergrads, along with their location, current occupant (if logged in as a Robinson member) and various properties. Note that most of these are opinion-based – the data comes from previous occupants and people's views may differ from one another!
Fields with a "—" haven't been filled in yet – if you're in that room, or have been there before, maybe you can help describe it?
Some fields have been hidden to avoid horizontal scrolling. You can show all of them if you wish, but it may make the page difficult to navigate. If you're on a phone or something with a small screen, you can also try forcing desktop mode.
A staircase Herschel Court |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
A1 | Standard Plus | B | Ensuite | Yes | — | — | — | Gardens | N | None |
A2 | Standard Plus | B | Ensuite | Yes | Small | — | — | Gardens | N | None |
A3 | Unavailable (Fellow's Room) | G | — | — | — | — | — | — | — | — |
A4 | Standard Plus (Fellow's Room) | G | Ensuite | Yes | Small | Weak | Some | Gardens | N | None |
A5 | Standard Plus (Piano) | G | Ensuite | Yes | Large | Average | Lots | Gardens | N | Open |
A6 | Standard Plus | G | Ensuite | Yes | Large | Average | Lots | Roadside | S | None |
A7 | Unavailable (Fellow's Room) | 1 | — | — | — | — | — | — | — | — |
A8 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Some | Gardens | N | Open |
A9 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | Gardens | N | Open |
A10 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Lots | Roadside | S | Open |
A11a | Standard | 2 | Between 2 | No | Large | Weak | Few | Roadside | S | Private |
A11b | Standard | 2 | Between 2 | — | Large | Average | Lots | Gardens | N | Private |
A12 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Some | Gardens | N | Between 2 |
A13 | Standard Plus | 2 | Ensuite | Yes | — | Weak | — | Roadside | S | Between 2 |
A14 | Standard | 3 | Between 2 | No | None | Average | Lots | Roadside | S | Private |
A15 | Standard | 3 | Between 2 | No | Small | Average | Lots | Gardens | N | Private |
A16 | Unavailable (Fellow's Room) | 3 | Between 2 | No | Small | Average | Some | Gardens | N | Between 2 |
A17 | Unavailable (Fellow's Room) | 3 | Between 2 | — | None | Strong | Lots | Roadside | S | Between 2 |
A18 | Standard | 4 | Between 3 | No | — | Weak | Lots | Roadside | S | None |
A19 | Value | 4 | Between 3 | No | None | Average | Lots | Gardens | N | Between 2 |
A20 | Value | 4 | Between 3 | No | None | Weak | Lots | Gardens | N | Between 2 |
B staircase Herschel Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
B1 | Standard Plus | B | Ensuite | Yes | Small | Strong | Lots | Gardens | N | None |
B2 | Standard Plus | B | Ensuite | Yes | Small | Average | Some | Gardens | N | None |
B3 | Standard Plus | G | Ensuite | Yes | Large | Weak | Some | Roadside | S | None |
B4 | Standard Plus (Piano) | G | Ensuite | Yes | Large | Average | Lots | Gardens | N | Open |
B5 | Standard Plus | G | Ensuite | Yes | Large | Average | Some | Gardens | N | Open |
B6 | Standard Plus | G | Ensuite | Yes | Small | Weak | Some | Roadside | S | None |
B7 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Lots | Roadside | S | Open |
B8 | Standard Plus | 1 | Ensuite | Yes | — | — | — | Gardens | N | Open |
B9 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | Gardens | N | Open |
B10 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | College | S | Open |
B11 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Lots | Roadside | S | Between 2 |
B12 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Lots | Gardens | N | Between 2 |
B13 | Standard Plus | 2 | Ensuite | Yes | — | — | — | Gardens | N | Between 2 |
B14 | Standard Plus | 2 | Ensuite | Yes | — | Average | Some | College | S | Between 2 |
B15 | Standard Shower | 3 | Ensuite | Yes | None | Strong | Lots | Roadside | S | Between 2 |
B16 | Standard Shower | 3 | Ensuite | Yes | Small | Average | Some | Gardens | N | Between 2 |
B17 | Standard Shower | 3 | Ensuite | Yes | Small | Average | Lots | Gardens | N | Between 2 |
B18 | Standard Shower | 3 | Ensuite | Yes | None | Average | Some | Roadside | S | Between 2 |
B19 | Standard Shower | 4 | Ensuite | Yes | None | Average | Some | Gardens | N | Between 2 |
B20 | Standard Shower | 4 | Ensuite | Yes | None | Average | Some | Gardens | N | Between 2 |
C staircase Herschel Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
C1 | Standard Plus | B | Ensuite | Yes | — | — | — | Gardens | N | None |
C2 | Standard Plus | B | Ensuite | Yes | Small | Strong | Lots | Gardens | N | None |
C3 | Standard Plus (Piano) | G | Ensuite | Yes | Large | Strong | Some | College | S | None |
C4 | Standard Plus | G | Ensuite | Yes | Large | Weak | Some | Gardens | N | Open |
C5 | Standard Plus | G | Ensuite | Yes | Large | Average | Some | Gardens | N | Open |
C6 | Standard Plus | G | Ensuite | Yes | Large | Strong | Lots | College | S | None |
C7 | Standard Plus | 1 | Ensuite | Yes | — | — | — | College | S | Open |
C8 | Standard Plus | 1 | Ensuite | Yes | — | — | — | Gardens | N | Open |
C9 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | N | Open |
C10 | Standard Plus | 1 | Ensuite | Yes | Small | Strong | Some | College | S | Open |
C11 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Lots | College | S | Between 2 |
C12 | Standard Plus | 2 | Ensuite | Yes | — | Average | Lots | Gardens | N | Between 2 |
C13 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Lots | Gardens | N | Between 2 |
C14 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Lots | College | S | Between 2 |
C15 | Standard Shower | 3 | Ensuite | Yes | None | Average | Some | College | S | Between 2 |
C16 | Standard Shower | 3 | Ensuite | Yes | — | Strong | Lots | Gardens | N | Between 2 |
C17 | Standard Shower | 3 | Ensuite | Yes | Small | Average | Lots | Gardens | N | Between 2 |
C18 | Standard Shower | 3 | Ensuite | Yes | None | Strong | Some | College | S | Between 2 |
C19 | Unavailable (Fellow's Room) | 4 | — | — | — | — | — | — | — | — |
C20 | Unavailable (Fellow's Room) | 4 | — | — | — | — | — | — | — | — |
D staircase Herschel Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
D1 | Standard Plus | B | Ensuite | Yes | Large | Strong | Some | Gardens | N | None |
D2 | Standard Plus (Piano) | B | Ensuite | Yes | Small | Strong | Some | Gardens | N | None |
D3 | Standard Plus (Piano) | G | Ensuite | Yes | — | — | — | College | S | None |
D4 | Standard Plus | G | Ensuite | Yes | Large | Weak | Some | Gardens | N | Open |
D5 | Standard Plus (Piano) | G | Ensuite | Yes | — | — | — | Gardens | N | Open |
D6 | Standard Plus | G | Ensuite | Yes | Small | Average | Some | College | S | None |
D7 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | College | S | Open |
D8 | Standard Plus | 1 | Ensuite | Yes | Small | None | Few | Gardens | N | Open |
D9 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | N | Open |
D10 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | College | S | Open |
D11 | Standard Plus | 2 | Ensuite | Yes | Large | Average | Lots | College | S | Between 2 |
D12 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Lots | Gardens | N | Between 2 |
D13 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Lots | Gardens | N | Between 2 |
D14 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | S | Between 2 |
D15 | Standard Shower | 3 | Ensuite | Yes | None | Strong | Some | College | S | Between 2 |
D16 | Standard Shower | 3 | Ensuite | Yes | Large | Average | Lots | Gardens | N | Between 2 |
D17 | Standard Shower | 3 | Ensuite | Yes | Large | Average | Some | Gardens | N | Between 2 |
D18 | Standard Shower | 3 | Ensuite | Yes | — | — | — | College | S | Between 2 |
D19 | Standard Shower | 4 | Ensuite | Yes | Small | Average | Lots | Gardens | N | Between 2 |
D20 | Standard Shower | 4 | Ensuite | Yes | Small | Average | Lots | Gardens | N | Between 2 |
E staircase Herschel Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
E1 | Standard Plus | B | Ensuite | Yes | — | — | — | Gardens | N | None |
E2 | Standard Plus | B | Ensuite | Yes | — | — | — | Gardens | N | None |
E3 | Standard Plus (Piano) | G | Ensuite | Yes | Small | Average | Some | College | S | None |
E4 | Standard Plus | G | Ensuite | Yes | Small | Weak | Some | Gardens | N | Open |
E5 | Standard Plus (Piano) | G | Ensuite | Yes | Large | Average | Lots | Gardens | N | Open |
E6 | Standard Plus (Piano) | G | Ensuite | Yes | Large | Average | Some | College | S | None |
E7 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Some | College | S | Open |
E8 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | Gardens | N | Open |
E9 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | N | Open |
E10 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | College | S | Open |
E11 | Standard Plus | 2 | Ensuite | Yes | Small | Strong | Lots | College | S | Between 2 |
E12 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Some | Gardens | N | Between 2 |
E13 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Some | Gardens | N | Between 2 |
E14 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | S | Between 2 |
E15 | Standard Shower | 3 | Ensuite | Yes | None | Average | Some | College | S | Between 2 |
E16 | Standard Shower | 3 | Ensuite | Yes | Small | Average | Some | Gardens | N | Between 2 |
E17 | Standard Shower | 3 | Ensuite | Yes | Small | Strong | Lots | Gardens | N | Between 2 |
E18 | Standard Shower | 3 | Ensuite | Yes | None | Strong | Lots | College | S | Between 2 |
E19 | Standard Shower | 4 | Ensuite | Yes | None | Weak | Some | Gardens | N | Between 2 |
E20 | Standard Shower | 4 | Ensuite | Yes | None | Average | Some | Gardens | N | Between 2 |
F staircase Herschel Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
F1 | Standard Plus | B | Ensuite | Yes | Small | Strong | Some | Gardens | N | None |
F2 | Standard Plus | B | Ensuite | Yes | Large | Strong | Lots | Gardens | — | None |
F3 | Standard Plus | G | Ensuite | Yes | Large | Average | Some | College | S | None |
F4 | Standard Plus | G | Ensuite | Yes | Large | Weak | Some | Gardens | N | Open |
F5 | Standard Plus (Piano) | G | Ensuite | Yes | — | — | — | Gardens | N | Open |
F6 | Standard Plus (Piano) | G | Ensuite | No | Small | Average | Lots | College | S | None |
F7 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Some | College | S | Open |
F8 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Some | Gardens | N | Open |
F9 | Best | 1 | Ensuite | Yes | — | — | — | Gardens | N | Open |
F10 | Standard Plus | 1 | Ensuite | Yes | Small | Strong | Lots | College | S | Open |
F11 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | S | Between 2 |
F12 | Standard Plus | 2 | Ensuite | Yes | — | Weak | — | Gardens | N | Between 2 |
F13 | Best | 2 | Ensuite | Yes | — | Strong | Lots | Gardens | N | Between 2 |
F14 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | SW | Open |
F15 | Standard | 3 | Ensuite | Yes | None | Weak | Some | College | S | Between 2 |
F16 | Standard | 3 | Between 2 | — | — | — | — | Gardens | N | Between 2 |
F17 | Standard | 3 | Between 2 | No | Small | Average | Some | Gardens | NW | Between 2 |
F18 | Standard | 3 | Ensuite | Yes | None | Average | Some | College | S | Private |
F19 | Value | 4 | Between 3 | No | None | Weak | Some | Gardens | N | Between 2 |
F20 | Value | 4 | Between 3 | — | — | — | — | Gardens | N | Between 2 |
F21 | Value | 4 | Between 3 | — | — | Average | Some | Roadside | S | None |
G staircase Front Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
G1 | Best | 1 | Ensuite | Yes | Large | Average | Few | Gardens | NW | Open |
G2 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | NW | Open |
G3 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | College | SE | Open |
G4 | Best | 2 | Ensuite | Yes | Small | Weak | Some | Gardens | NW | Between 2 |
G5 | Standard Plus | 2 | Ensuite | Yes | Large | Average | Some | Gardens | NW | Between 2 |
G6 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | SE | Open |
G7 | Unavailable (Function Room) | 3 | — | — | — | — | — | — | — | — |
G8 | Standard Shower | 3 | Ensuite | Yes | Small | Average | Some | Gardens | NW | Between 2 |
G9 | Standard Shower | 3 | Ensuite | Yes | Small | Strong | Lots | College | SE | Between 2 |
G10 | Standard Shower | 4 | Ensuite | Yes | None | Strong | Few | Gardens | NW | Between 2 |
G11 | Standard Shower | 4 | Ensuite | Yes | None | — | — | Gardens | NW | Between 2 |
H staircase Front Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
H1 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Some | College | — | Open |
H2 | Standard Plus | 1 | Ensuite | Yes | Small | Average | — | Gardens | — | Open |
H3 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Some | Gardens | — | Open |
H4 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | College | — | Open |
H5 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Few | College | — | Open |
H6 | Standard Plus | 2 | Ensuite | Yes | Large | Average | Some | Gardens | NW | Between 2 |
H7 | Standard Plus | 2 | Ensuite | Yes | — | — | — | Gardens | — | — |
H8 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Lots | College | SE | Open |
H9 | Standard Shower | 3 | Between 2 | No | None | Strong | Some | College | SE | Between 2 |
H10 | Standard Shower | 3 | Between 2 | — | Small | — | — | Gardens | NW | Between 2 |
H11 | Standard Shower | 3 | Between 2 | No | Small | Weak | Few | Gardens | NW | Between 2 |
H12 | Standard Shower | 3 | Between 2 | No | None | — | — | College | SE | Between 2 |
H13 | Standard Shower | 4 | Ensuite | — | Small | Average | Some | Gardens | NW | Between 2 |
H14 | Standard Shower | 4 | Between 2 | — | Small | Average | Some | Gardens | NW | Between 2 |
I staircase Front Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
I1 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | College | SE | None |
I2 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | Gardens | — | Open |
I3 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | — | Open |
I4 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | College | SE | None |
I5 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | SE | None |
I6 | Standard Plus | 2 | Ensuite | Yes | Large | Average | Some | Gardens | — | Between 2 |
I7 | Standard Plus | 2 | Ensuite | Yes | — | — | — | Gardens | — | — |
I8 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Lots | College | — | Open |
I9 | Standard Shower | 3 | Between 2 | Yes | None | Average | Few | College | — | Between 2 |
I10 | Standard Shower | 3 | Ensuite | Yes | Large | Average | Some | Gardens | SW | Between 2 |
I11 | Standard Shower | 3 | Between 2 | — | — | — | — | Gardens | — | — |
I12 | Standard Shower | 3 | Ensuite | Yes | None | Average | Some | College | — | Between 2 |
I13 | Standard Shower | 4 | Ensuite | Yes | None | Average | Few | Gardens | NW | Between 2 |
I14 | Standard Shower | 4 | Between 2 | No | None | Weak | Few | Gardens | NW | Between 2 |
J staircase Front Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
J1 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Some | College | — | Open |
J2 | Standard Plus | 1 | Ensuite | Yes | Large | Weak | Lots | Gardens | NW | Open |
J3 | Best | 1 | Ensuite | Yes | Small | Strong | Some | Gardens | — | Open |
J4 | Standard Plus | 1 | Ensuite | Yes | — | — | — | College | — | — |
J5 | Standard Plus | 2 | Ensuite | Yes | — | Weak | Some | College | — | Open |
J6 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Lots | Gardens | — | Between 2 |
J7 | Best | 2 | Ensuite | Yes | Small | Average | Some | Gardens | — | Between 2 |
J8 | Unavailable (Function Room) | 2 | — | — | — | — | — | — | — | — |
J8a | Unavailable (Function Room) | 2 | — | — | — | — | — | — | — | — |
J9 | Value | 3 | Between 2 | — | None | — | — | College | — | — |
J10 | Value | 3 | Between 2 | Yes | Small | Average | Some | Gardens | — | Between 2 |
J11 | Standard Shower | 3 | Ensuite | Yes | Large | Average | Some | Gardens | NW | Between 2 |
J12 | Standard Shower | 3 | Ensuite | Yes | None | Average | Some | College | N | Between 2 |
J13 | Value | 4 | Between 3 | No | None | Weak | Some | College | SE | None |
J14 | Value | 4 | Between 3 | No | None | Average | Some | Gardens | NW | Between 2 |
J15 | Value | 4 | Between 3 | No | None | Average | Few | Gardens | NW | Between 2 |
K staircase Long Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
K1 | Unavailable (Guest Room) | 1 | — | — | — | — | — | — | — | — |
K2 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | W | Open |
K3 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Lots | College | E | None |
K4 | Best | 2 | Ensuite | Yes | Large | Average | Few | Gardens | NW | Between 2 |
K5 | Standard Plus | 2 | Ensuite | Yes | — | — | — | Gardens | — | — |
K6 | Standard Plus | 2 | Ensuite | Yes | Small | Weak | Some | College | E | Open |
K7 | Standard | 3 | Between 2 | Yes | Small | Strong | Some | Gardens | W | Between 2 |
K8 | Standard | 3 | Between 2 | No | None | Strong | Some | College | E | Between 2 |
K9 | Standard | 4 | Between 2 | No | None | Weak | Lots | Gardens | W | Between 2 |
K10 | Standard | 4 | Between 2 | — | None | Strong | Lots | Gardens | W | Between 2 |
L staircase Long Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
L1 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | College | E | Open |
L2 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Some | Gardens | W | Open |
L3 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | Gardens | W | Open |
L4 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | College | E | Open |
L5 | Standard Plus | 2 | Ensuite | Yes | — | — | — | College | E | Open |
L6 | Standard Plus | 2 | Ensuite | Yes | Large | Average | Some | Gardens | W | Between 2 |
L7 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Few | Gardens | W | Between 2 |
L8 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | E | Open |
L9 | Standard | 3 | Between 2 | No | None | Strong | Some | College | E | Between 2 |
L10 | Standard | 3 | Between 2 | — | Small | Average | Lots | Gardens | SE | Between 2 |
L11 | Standard | 3 | Between 2 | No | Small | Weak | Lots | Gardens | W | Between 2 |
L12 | Standard | 3 | Between 2 | No | None | Strong | Some | College | E | Between 2 |
L13 | Standard | 4 | Between 2 | No | None | Average | Some | Gardens | W | Between 2 |
L14 | Standard | 4 | Between 2 | No | None | Weak | Some | Gardens | W | Between 2 |
M staircase Long Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
M1 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | College | E | Open |
M2 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | W | Open |
M3 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | Gardens | W | Open |
M4 | Standard Plus | 1 | Ensuite | Yes | — | — | — | College | E | Open |
M5 | Standard Plus | 2 | Ensuite | Yes | — | — | — | College | E | Open |
M6 | Standard Plus | 2 | Ensuite | Yes | — | — | Some | Gardens | W | Between 2 |
M7 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | Gardens | W | Between 2 |
M8 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | E | Open |
M9 | Standard | 3 | Between 2 | — | Small | Average | Some | College | E | Between 2 |
M10 | Standard | 3 | Between 2 | — | — | — | — | Gardens | W | Between 2 |
M11 | Standard | 3 | Between 2 | — | Small | Average | Some | Gardens | W | Between 2 |
M12 | Standard | 3 | Between 2 | — | — | — | — | College | E | Between 2 |
M13 | Standard | 4 | Between 2 | — | — | — | — | — | — | Between 2 |
M14 | Standard | 4 | Between 2 | No | — | Weak | Some | Gardens | W | Between 2 |
N staircase Long Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
N1 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Some | College | E | Open |
N2 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | Gardens | W | Open |
N3 | Standard Plus | 1 | Ensuite | No | Small | Strong | Some | Gardens | W | Open |
N4 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Some | College | E | Open |
N5 | Standard Plus | 2 | Ensuite | Yes | — | — | Some | College | E | Open |
N6 | Standard Plus | 2 | Ensuite | Yes | — | — | — | Gardens | W | Between 2 |
N7 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Lots | Gardens | W | Between 2 |
N8 | Standard Plus | 2 | Ensuite | Yes | Small | Weak | Lots | College | E | Open |
N9 | Standard | 3 | Between 2 | — | None | Strong | Lots | College | E | Between 2 |
N10 | Standard | 3 | Between 2 | — | Small | Strong | Some | Gardens | W | Between 2 |
N11 | Standard | 3 | Between 2 | — | Large | — | — | Gardens | W | Between 2 |
N12 | Standard | 3 | Between 2 | No | None | Strong | Some | College | E | Between 2 |
N13 | Standard | 4 | Between 2 | No | None | Weak | Some | Gardens | W | Between 2 |
N14 | Standard | 4 | Between 2 | No | None | Weak | Lots | Gardens | W | Between 2 |
O staircase Long Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
O1 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Some | College | E | Open |
O2 | Standard Plus | 1 | Ensuite | Yes | Small | Strong | Some | Gardens | W | Open |
O3 | Standard Plus | 1 | Ensuite | Yes | Large | — | — | Gardens | W | Open |
O4 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Some | College | E | Open |
O5 | Standard Plus | 2 | Ensuite | Yes | — | — | — | College | E | Open |
O6 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | — | Gardens | W | Between 2 |
O7 | Standard Plus | 2 | Ensuite | Yes | — | — | — | Gardens | W | Between 2 |
O8 | Standard Plus | 2 | Ensuite | Yes | Small | Average | Some | College | E | Open |
O9 | Standard | 3 | Between 2 | No | None | Strong | Lots | College | E | Between 2 |
O10 | Standard | 3 | Between 2 | No | Small | Strong | Some | Gardens | W | Between 2 |
O11 | Standard | 3 | Between 2 | No | Large | Strong | Some | Gardens | W | Between 2 |
O12 | Standard | 3 | Between 2 | No | None | Average | Some | College | E | Between 2 |
O13 | Standard | 4 | Between 2 | No | None | Average | Some | Gardens | W | Between 2 |
O14 | Standard | 4 | Between 2 | No | None | Average | Some | Gardens | W | Between 2 |
P staircase High Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
P1 | Standard Plus | 1 | Ensuite | Yes | Small | Average | Some | College | E | Open |
P2 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | Gardens | W | Open |
P3 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | Gardens | W | Open |
P4 | Standard Plus | 1 | Ensuite | Yes | Large | Average | Lots | College | E | Open |
P5 | Standard Plus | 2 | Ensuite | Yes | Small | Strong | Some | College | E | Open |
P6 | Standard Plus | 2 | Ensuite | Yes | Large | Average | Lots | Gardens | W | Between 2 |
P7 | Standard Plus | 2 | Ensuite | Yes | Large | Strong | Lots | Gardens | W | Between 2 |
P8 | Standard Plus | 2 | Ensuite | Yes | — | — | — | College | E | Open |
P9 | Standard | 3 | Between 2 | — | — | — | — | College | E | Between 2 |
P10 | Standard | 3 | Between 2 | No | Small | Strong | Lots | Gardens | W | Between 2 |
P11 | Standard | 3 | Between 2 | — | Small | Average | Some | Gardens | W | Between 2 |
P12 | Standard | 3 | Between 2 | Yes | None | Strong | Some | College | E | Between 2 |
P13 | Standard | 4 | Between 2 | No | None | Strong | Lots | Gardens | W | Between 2 |
P14 | Standard | 4 | Between 2 | No | None | Strong | Lots | Gardens | W | Between 2 |
Q staircase High Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
Q1 | Standard Plus (Disability Accessible) | 1 | Ensuite | Yes | Large | Average | Some | College | — | Open |
Q2 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | Gardens | W | Open |
Q3 | Unavailable (Guest Room) | 2 | — | — | — | — | — | — | — | — |
Q4 | Standard Plus | 2 | Ensuite | Yes | Small | Strong | Lots | College | E | Open |
Q5 | Standard Plus | 2 | Ensuite | Yes | Large | Strong | Lots | Gardens | W | Between 2 |
Q6 | Best | 2 | Ensuite | Yes | Large | Weak | Lots | Gardens | W | Between 2 |
Q7 | Standard | 3 | Between 2 | No | None | Weak | Some | College | E | Between 2 |
Q8 | Standard | 3 | Between 2 | No | Small | Average | Lots | Gardens | — | Between 2 |
Q9 | Standard Plus | 3 | Ensuite | No | Small | Average | Some | Gardens | W | Between 2 |
Q10 | Standard | 4 | Between 2 | No | None | Strong | Some | College | W | Between 2 |
Q11 | Standard | 4 | Between 2 | No | None | Weak | Lots | Gardens | W | Between 2 |
R staircase High Court |
||||||||||
Room | Type | Floor | Bathroom | Sink | Storage | Wi-Fi | Sockets | View | Facing | Balcony |
R1 | Standard Plus | 1 | Ensuite | Yes | Large | Strong | Lots | College | E | None |
R2 | Unavailable (Guest Room) | 1 | — | — | — | — | — | — | — | — |
R3 | Standard Plus | 1 | Ensuite | Yes | — | Strong | Lots | Gardens | W | Open |
R4 | Standard Plus | 1 | Ensuite | Yes | — | Average | Lots | College | E | None |
R5 | Standard Plus | 2 | Ensuite | Yes | Small | Strong | Lots | College | — | Open |
R6 | Unavailable (Guest Room) | 2 | — | — | — | — | — | — | — | — |
R7 | Standard Plus | 2 | Ensuite | Yes | Large | Weak | Some | Gardens | — | Between 2 |
R8 | Standard Plus | 2 | Ensuite | Yes | Small | Weak | Lots | College | — | Open |
R9 | Standard | 3 | Between 2 | Yes | None | Strong | Some | College | E | Private |
